Project recommendation summary
Lowest Price
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Twin VEW 庭维苑 | #B1-03 | 549 Area(Sqft/Sqm) | 0 | $1,647,000 | $3,000 |
Canninghill Piers 康宁河湾 | #47-04 | 484 Area(Sqft/Sqm) | 1 | $1,712,000 | $3,537 |
Forett At Bukit Timah 福瑞轩 | #01-97 | 775 Area(Sqft/Sqm) | 0 | $3,255,000 | $4,200 |
Irwell Hill Residences 隽峰 | #36-15 | 2228 Area(Sqft/Sqm) | 4 | $9,452,000 | $4,242 |
Lowest PSF
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Canninghill Piers 康宁河湾 | #12-11 | 1959 Area(Sqft/Sqm) | 4 | $5,648,000 | $2,883 |
Twin VEW 庭维苑 | #B1-03 | 549 Area(Sqft/Sqm) | 0 | $1,647,000 | $3,000 |
Forett At Bukit Timah 福瑞轩 | #01-97 | 775 Area(Sqft/Sqm) | 0 | $3,255,000 | $4,200 |
Irwell Hill Residences 隽峰 | #36-15 | 2228 Area(Sqft/Sqm) | 4 | $9,452,000 | $4,242 |
Largest Size
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Canninghill Piers 康宁河湾 | #46-01 | 2874 Area(Sqft/Sqm) | 0 | $12,800,000 | $4,453 |
Irwell Hill Residences 隽峰 | #36-08 | 2605 Area(Sqft/Sqm) | 5 | $11,080,000 | $4,253 |
Forett At Bukit Timah 福瑞轩 | #01-97 | 775 Area(Sqft/Sqm) | 0 | $3,255,000 | $4,200 |
Twin VEW 庭维苑 | #B1-04 | 560 Area(Sqft/Sqm) | 0 | $1,680,000 | $3,000 |
Most Bedrooms
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Canninghill Piers 康宁河湾 | #27-01 | 2788 Area(Sqft/Sqm) | 5 | $8,648,000 | $3,101 |
Irwell Hill Residences 隽峰 | #36-08 | 2605 Area(Sqft/Sqm) | 5 | $11,080,000 | $4,253 |
Twin VEW 庭维苑 | #B1-03 | 549 Area(Sqft/Sqm) | 0 | $1,647,000 | $3,000 |
Forett At Bukit Timah 福瑞轩 | #01-97 | 775 Area(Sqft/Sqm) | 0 | $3,255,000 | $4,200 |
Highest Floor
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Canninghill Piers 康宁河湾 | #47-04 | 484 Area(Sqft/Sqm) | 1 | $1,712,000 | $3,537 |
Irwell Hill Residences 隽峰 | #36-15 | 2228 Area(Sqft/Sqm) | 4 | $9,452,000 | $4,242 |
Forett At Bukit Timah 福瑞轩 | #01-97 | 775 Area(Sqft/Sqm) | 0 | $3,255,000 | $4,200 |
contact
LOUIS DAI
ASSISTANT MARKETING MANAGER
CEA LICENSE: R063683I
ASSISTANT MARKETING MANAGER
CEA LICENSE: R063683I
Let's grab a coffee and jump on conversation chat with me.